﻿---
title: AutoOps metrics storage locations
description: When you connect an ECE, ECK, or self-managed cluster to AutoOps, you choose a storage location where your metrics are stored. The following cloud service...
url: https://docs-v3-preview.elastic.dev/elastic/docs-content/pull/7056/deploy-manage/monitor/autoops/cc-autoops-metrics-storage-locations
products:
  - Elastic Cloud Enterprise
  - Elastic Cloud on Kubernetes
applies_to:
  - Elastic Cloud on Kubernetes: Generally available
  - Elastic Cloud Enterprise: Generally available
  - Self-managed Elastic deployments: Generally available
---

# AutoOps metrics storage locations
When you connect an ECE, ECK, or self-managed cluster to AutoOps, you [choose a storage location](/elastic/docs-content/pull/7056/deploy-manage/monitor/autoops/cc-connect-self-managed-to-autoops#storage-location) where your metrics are stored.
The following cloud service providers (CSPs) and regions are available.

## AWS


| Region         | Name                     |
|----------------|--------------------------|
| us-east-1      | US East (N. Virginia)    |
| us-east-2      | US East (Ohio)           |
| us-west-2      | US West (Oregon)         |
| eu-west-1      | EU (Ireland)             |
| eu-west-2      | Europe (London)          |
| eu-central-1   | Europe (Frankfurt)       |
| ap-northeast-1 | Asia Pacific (Tokyo)     |
| ap-southeast-1 | Asia Pacific (Singapore) |
| ap-south-1     | Asia Pacific (Mumbai)    |


## GCP


| Region       | Name                  |
|--------------|-----------------------|
| europe-west1 | Europe (Belgium)      |
| europe-west3 | Europe (Frankfurt)    |
| europe-west2 | Europe (London)       |
| europe-west4 | Europe (Netherlands)  |
| us-central1  | US Central (Iowa)     |
| us-east4     | US East (N. Virginia) |
| us-east1     | US East (S. Carolina) |
| us-west1     | US West (Oregon)      |

More CSPs and regions are coming soon.