AWS metrics
Serverless Stack
Additional AWS charges for GetMetricData API requests are generated using this module.
To analyze EC2 instance metrics, you can select view filters based on the following predefined metrics, or you can add custom metrics.
The Infrastructure UI only supports EC2 metric data from the EC2 integration.
| CPU Usage | Average of aws.ec2.cpu.total.pct. |
| Inbound Traffic | Average of aws.ec2.network.in.bytes_per_sec. |
| Outbound Traffic | Average of aws.ec2.network.out.bytes_per_sec. |
| Disk Reads (Bytes) | Average of aws.ec2.diskio.read.bytes_per_sec. |
| Disk Writes (Bytes) | Average of aws.ec2.diskio.write.bytes_per_sec. |
To analyze S3 bucket metrics, you can select view filters based on the following predefined metrics, or you can add custom metrics.
The Infrastructure UI only supports S3 metric data from the S3 integration.
| Bucket Size | Average of aws.s3_daily_storage.bucket.size.bytes. |
| Total Requests | Average of aws.s3_request.requests.total. |
| Number of Objects | Average of aws.s3_daily_storage.number_of_objects. |
| Downloads (Bytes) | Average of aws.s3_request.downloaded.bytes. |
| Uploads (Bytes) | Average of aws.s3_request.uploaded.bytes. |
To analyze SQS queue metrics, you can select view filters based on the following predefined metrics, or you can add custom metrics.
The Infrastructure UI only supports SQS metric data from the SQS integration.
| Messages Available | Max of aws.sqs.messages.visible. |
| Messages Delayed | Max of aws.sqs.messages.delayed. |
| Messages Added | Max of aws.sqs.messages.sent. |
| Messages Returned Empty | Max of aws.sqs.messages.not_visible. |
| Oldest Message | Max of aws.sqs.oldest_message_age.sec. |
To analyze RDS database metrics, you can select view filters based on the following predefined metrics, or you can add custom metrics.
The Infrastructure UI only supports RDS metric data from the RDS integration.
| CPU Usage | Average of aws.rds.cpu.total.pct. |
| Connections | Average of aws.rds.database_connections. |
| Queries Executed | Average of aws.rds.queries. |
| Active Transactions | Average of aws.rds.transactions.active. |
| Latency | Average of aws.rds.latency.dml. |
For information about the fields used by the Infrastructure UI to display AWS services metrics, see the Infrastructure app fields.
Stack
The Infrastructure UI requires the following attributes to work correctly. Data that does not include them will not appear in these views:
- Inventory UI searches - AWS EC2, RDS, S3, SQS:
event.module : aws - Inventory Rule - AWS EC2, RDS, S3, SQS:
event.module : aws